zincProducts
Chemical Compositon
Component | Guaranteed | HZL Typical |
---|---|---|
Zinc (Zn) | 99.9950% Min | 99.9960% Min |
Lead (Pb) | 0.0030% Max | 0.0020% Max |
Copper (Cu) | 0.0010% Max | 0.0003% Max |
Cadmium (Cd) | 0.0030% Max | 0.0002% Max |
Iron (Fe) | 0.0020% Max | 0.0010% Max |
Aluminium (AI) | 0.0010% Max | 0.0001% Max |
Tin(Sn) | 0.0010% Max | 0.0001% Max |
Bundle Specification
Component | Guaranteed |
---|---|
Weight | 1000 kg each (+/- 50kg) |
Length | 1255 (+/- 10)mm |
Width | 510(+/- 10)mm |
Height | 300 (+/-10) mm |
Slab Dimensions and View
Physical Specifications : All Dimensions in mm